| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #20 Andres Sosa | #80 Miguel Angel Herrera | 2.25 | 2.25 |
| 1 - 1 | #77 Diego Frauca | #0 Eduardo León | 5.24 | 2.59 |
| 1 - 2 | #20 Andres Sosa | #13 Juan Fernando Castillo | 7.54 | 2.30 |
| 1 - 3 | #21 María Gabriela Grimaldo | #13 Juan Fernando Castillo | 9.22 | 1.28 |
| 2 - 3 | #77 Diego Frauca | #11 Valeria Frauca | 12.21 | 2.59 |
| 2 - 4 | #21 María Gabriela Grimaldo | #20 Andres Sosa | 16.34 | 4.13 |
| 3 - 4 | #77 Diego Frauca | #11 Valeria Frauca | 20.11 | 3.37 |
| 3 - 5 | #13 Juan Fernando Castillo | #80 Miguel Angel Herrera | 24.27 | 4.16 |
| 4 - 5 | #10 Valeria Mack | #0 Eduardo León | 28.10 | 3.43 |
| Halftime |
| 4 - 6 | #80 Miguel Angel Herrera | #20 Andres Sosa | 36.11 | 1.41 |
| 4 - 7 | #21 María Gabriela Grimaldo | #13 Juan Fernando Castillo | 39.46 | 3.35 |
| 4 - 8 | #80 Miguel Angel Herrera | #21 María Gabriela Grimaldo | 43.22 | 3.36 |
| 5 - 8 | #0 Eduardo León | #10 Valeria Mack | 45.46 | 2.24 |
| 5 - 9 | #20 Andres Sosa | #13 Juan Fernando Castillo | 47.59 | 2.13 |
| 6 - 9 | #10 Valeria Mack | #77 Diego Frauca | 50.37 | 2.38 |
| 6 - 10 | #80 Miguel Angel Herrera | #21 María Gabriela Grimaldo | 55.10 | 4.33 |
| 6 - 11 | #21 María Gabriela Grimaldo | #20 Andres Sosa | 57.14 | 2.04 |