| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #10 Felipe Rettally | #1 Abdeel Guevara | 1.54 | 1.54 | Offence 0.00 |
| 1 - 1 | #21 María Gabriela Grimaldo | #29 Maria Cristina Guizado | 3.16 | 1.22 | |
| 2 - 1 | #18 Estefania Epifanio | #21 María Gabriela Grimaldo | 7.38 | 4.22 | |
| 2 - 2 | #89 Anneliese Guerra | #17 Diego Guerrero | 12.01 | 4.23 | |
| 3 - 2 | #80 Miguel Angel Herrera | #20 Andres Sosa | 13.39 | 1.38 | |
| 4 - 2 | #17 Sebastián Amaya | #15 Maria Fernanda De Mendoza | 16.46 | 3.07 | |
| 4 - 3 | #17 Diego Guerrero | #89 Anneliese Guerra | 18.54 | 2.08 | |
| 4 - 4 | #6 Sebastian Brandelik | #36 Giselle González | 25.32 | 6.38 | Timeout 21.32 |
| 5 - 4 | #21 María Gabriela Grimaldo | #17 Sebastián Amaya | 28.34 | 3.02 | |
| Halftime |
| 5 - 5 | #17 Diego Guerrero | #6 Sebastian Brandelik | 35.38 | 3.58 | |
| 6 - 5 | #21 María Gabriela Grimaldo | #29 Maria Cristina Guizado | 38.00 | 2.22 | |
| 7 - 5 | #17 Sebastián Amaya | #7 Agustín Pinzón | 40.47 | 2.47 | |
| 8 - 5 | #21 María Gabriela Grimaldo | #18 Estefania Epifanio | 49.44 | 8.57 | Timeout 45.11 |
| 8 - 6 | #6 Sebastian Brandelik | #36 Giselle González | 66.33 | 16.49 | Timeout 52.59 |