Fieras - Furia 11 - 5
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #12 Nathaly Mirabal Trejo | #52 Gabriela Díaz | 1.10 | 1.10 | |
| 1 - 1 | #19 Sarah Rivera | #12 Rejane Riquelme | 6.10 | 5.00 | |
| 2 - 1 | #32 Ana Carolina Moreno | #30 Claudia Gonzalez | 8.30 | 2.20 | |
| 3 - 1 | #7 Karen Almanza | #94 Ana Gabriela Him | 13.05 | 4.35 | Timeout 10.30 |
| 3 - 2 | #12 Nathaly Mirabal Trejo | #52 Gabriela Díaz | 18.50 | 5.45 | |
| 4 - 2 | #19 Sarah Rivera | #87 Andrea Galindo | 21.25 | 2.35 | |
| 5 - 2 | #25 Kristel Vega | #6 Alejandra Escobar | 23.30 | 2.05 | |
| 5 - 3 | #94 Melanie Edwards | #52 Gabriela Díaz | 26.20 | 2.50 | |
| 6 - 3 | #7 Karen Almanza | #32 Ana Carolina Moreno | 29.50 | 3.30 | |
| 6 - 4 | #29 Maria Cristina Guizado | #94 Melanie Edwards | 36.55 | 7.05 | Timeout 34.00 |
| Halftime |
| 7 - 4 | #6 Alejandra Escobar | #32 Ana Carolina Moreno | 47.15 | 4.05 | |
| 8 - 4 | #6 Alejandra Escobar | #3 Nicole Jimenez | 53.15 | 6.00 | Timeout 50.40 |
| 9 - 4 | #7 Karen Almanza | #3 Nicole Jimenez | 56.00 | 2.45 | |
| 10 - 4 | #6 Alejandra Escobar | #30 Claudia Gonzalez | 58.50 | 2.50 | |
| 10 - 5 | #52 Gabriela Díaz | #34 Ana Teresa López | 62.55 | 4.05 | |
| 11 - 5 | #9 Debbra Cisneros | #19 Sarah Rivera | 72.35 | 9.40 | Timeout 68.25 |
Game official: Dayra Cowes, Arundel Hall, Ricardo Tondolo
Game statistics
| Fieras | Furia |
|---|
| Goals: | 11 | 5 |
| Time on offence: |
24.50 min (37.4 %) |
41.30 min (62.6 %) |
| Time on defence: |
41.30 min (62.6 %) |
24.50 min (37.4 %) |
| Time on offence/goal: |
2.15 min |
8.18 min |
| Time on defence/goal: |
8.18 min |
2.15 min |
| Goals from starting on offence: |
5/5 (100.0 %) |
5/11 (45.5 %) |
| Goals from starting on defence: |
6/11 (54.5 %) |
0/5 (0.0 %) |
| Goals from turnovers: |
6 |
0 |
| Timeouts: |
2 |
2 |
| Spirit score: | 10 | 10 |
Spirit scores
| Fieras | Furia |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |