Pim Pum Pam - West Coast 6 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #18 Roderick Méndez | #15 José Mauricio Peña | 5.10 | 5.10 | Offence 0.00 |
| 1 - 1 | #9 Erick Alonzo | #17 Rogelio Fú | 7.15 | 2.05 | |
| 2 - 1 | #2 Alejandro Henao | #4 Alexander Guelfi | 9.15 | 2.00 | |
| 3 - 1 | #18 Roderick Méndez | #16 Luis Flores | 11.10 | 1.55 | |
| 3 - 2 | #18 Victor De Gracia | #9 Erick Alonzo | 16.05 | 4.55 | |
| 4 - 2 | #18 Roderick Méndez | #19 Luis Guillermo Martínez | 22.10 | 6.05 | Timeout 19.15 |
| 4 - 3 | #18 Victor De Gracia | #4 Carlos Josue Nuñez Guerra | 25.35 | 3.25 | |
| 4 - 4 | #9 Erick Alonzo | #12 Karban Henry | 28.55 | 3.20 | |
| Halftime |
| 4 - 5 | #18 Victor De Gracia | #10 Félix Palmer | 37.35 | 3.20 | |
| 4 - 6 | #11 Francisco Nieto | #12 Karban Henry | 41.35 | 4.00 | |
| 5 - 6 | #8 Diego Alvarado | #7 Corey Kane | 47.00 | 5.25 | |
| 5 - 7 | #15 Leonel Carreiro | #12 Karban Henry | 53.40 | 6.40 | Timeout 48.50 |
| 5 - 8 | #11 Francisco Nieto | #4 Carlos Josue Nuñez Guerra | 56.40 | 3.00 | |
| 6 - 8 | #16 Luis Flores | #8 Diego Alvarado | 58.30 | 1.50 | |
| 6 - 9 | #18 Victor De Gracia | #4 Carlos Josue Nuñez Guerra | 60.40 | 2.10 | |
| 6 - 10 | #18 Victor De Gracia | #7 Edgar Marquez | 64.15 | 3.35 | |
Game official: Andrea Ahumada
Game statistics
| Pim Pum Pam | West Coast |
|---|
| Goals: | 6 | 10 |
| Time on offence: |
34.25 min (58.4 %) |
24.30 min (41.6 %) |
| Time on defence: |
24.30 min (41.6 %) |
34.25 min (58.4 %) |
| Time on offence/goal: |
5.44 min |
2.27 min |
| Time on defence/goal: |
2.27 min |
5.44 min |
| Goals from starting on offence: |
5/9 (55.6 %) |
6/7 (85.7 %) |
| Goals from starting on defence: |
1/7 (14.3 %) |
4/9 (44.4 %) |
| Goals from turnovers: |
1 |
4 |
| Timeouts: |
2 |
0 |
| Spirit score: | 10 | 7 |
Spirit scores
| Pim Pum Pam | West Coast |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 1 |
| Positive Attitude and Self-Control: | 2 | 1 |
| Communication: | 2 | 1 |
Game history
Defensive plays
| Time of defensive play | Player | Callahan defence |