| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #29 Sara Montenegro | #47 Diana Martinez | 3.00 | 3.00 | Offence 0.00 |
| 1 - 1 | #30 Ana Victoria Cedeño | #65 Ximena Derteano | 6.00 | 3.00 | |
| 2 - 1 | #20 Valeria Frauca | #29 Sara Montenegro | 9.00 | 3.00 | |
| 2 - 2 | #30 Ana Victoria Cedeño | #14 Victoria Castrellón | 12.00 | 3.00 | |
| 3 - 2 | #29 Sara Montenegro | #21 Ana Victoria González | 15.00 | 3.00 | |
| 3 - 3 | #30 Ana Victoria Cedeño | #22 Maria Claudia Cedeño | 18.00 | 3.00 | |
| 4 - 3 | #20 Valeria Frauca | #93 Gizeh Ibarra | 21.00 | 3.00 | |
| 4 - 4 | #30 Ana Victoria Cedeño | #27 Gabriela Sieiro | 24.00 | 3.00 | |
| 5 - 4 | #29 Sara Montenegro | #21 Ana Victoria González | 27.00 | 3.00 | |
| Halftime |
| 5 - 5 | #30 Ana Victoria Cedeño | #4 Ana Laura Wong | 31.00 | 1.00 | |
| 5 - 6 | #27 Gabriela Sieiro | #20 Ana Lorena Amaya | 34.00 | 3.00 | |
| 5 - 7 | #9 Ana Sofía Von Chong | #12 Paola Amado | 37.00 | 3.00 | |
| 5 - 8 | #30 Ana Victoria Cedeño | #66 Ana Gabriela Cárdenas | 40.00 | 3.00 | |
| 5 - 9 | #36 Ana Isabel Reategui | #12 Paola Amado | 43.00 | 3.00 | |
| 5 - 10 | #12 Paola Amado | #4 Ana Laura Wong | 46.00 | 3.00 | |
| 5 - 11 | #22 Maria Claudia Cedeño | #14 Victoria Castrellón | 49.00 | 3.00 | |