 Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Games |
Assists | Goals | Tot. |
| José Angel Nieva | Mexico | 6 | 14 | 12 | 26 |
| Felipe Ledezma | Ushh | 6 | 13 | 7 | 20 |
| Carlos Josue Nuñez Guerra | West Coast | 6 | 9 | 9 | 18 |
| Erick Alonzo | West Coast | 6 | 10 | 7 | 17 |
| Victor De Gracia | West Coast | 6 | 13 | 3 | 16 |
| Esteban Chavez | Top Ultimate | 4 | 4 | 11 | 15 |
| Farid García | Mexico | 6 | 11 | 4 | 15 |
| Juan Vásquez | Esparta | 5 | 5 | 9 | 14 |
| Harold Henry | Top Ultimate | 4 | 9 | 5 | 14 |
| Ronald Medina | Esparta | 5 | 10 | 4 | 14 |
ScoreboardDefence board leaders
| Player | Team | Games |
Total defences |
| Ulises Achurra | Esparta | 5 | 0 |
| Ricardo Acosta | Top Ultimate | 4 | 0 |
| Miguel Adragna | Caribes | 5 | 0 |
| Francisco Adragna | Caribes | 5 | 0 |
| Erick Alonzo | West Coast | 6 | 0 |
| Diego Alvarado | Pim Pum Pam | 5 | 0 |
| Kirby Alvarado | West Coast | 6 | 0 |
| Sebastián Amaya | Ushh | 6 | 0 |
| José Alexis Apolayo | Esparta | 5 | 0 |
| Fernando Aragón | Pim Pum Pam | 5 | 0 |
Defence boardSpirit score average per category
| Team | Games | 1 | 2 | 3 | 4 | 5 | Tot. |
Mexico | 6 | 2.67 | 2.50 | 2.67 | 2.67 | 2.83 | 13.33 |
Canaleros | 5 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 12.00 |
Top Ultimate | 4 | 2.25 | 2.25 | 2.00 | 2.50 | 2.50 | 11.50 |
Pim Pum Pam | 5 | 2.20 | 2.00 | 2.20 | 2.00 | 2.20 | 10.60 |
Ushh | 5 | 2.20 | 2.20 | 1.80 | 1.80 | 2.00 | 10.00 |
West Coast | 6 | 2.00 | 1.83 | 1.67 | 2.17 | 1.67 | 9.33 |
Esparta | 5 | 1.60 | 1.80 | 1.60 | 2.00 | 2.00 | 9.00 |
Caribes | 4 | 1.50 | 1.75 | 1.50 | 2.00 | 1.75 | 8.50 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication
|