
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Castillo | Howard Academy | 10 | 60 | 6.00 | 19 | 1.90 | 1 | 79 | 7.90 |
| 2 | Uriel Pineda | Barrios Panama | 10 | 45 | 4.50 | 10 | 1.00 | 0 | 55 | 5.50 |
| 3 | Felipe Lagos | Raiders | 10 | 23 | 2.30 | 18 | 1.80 | 0 | 41 | 4.10 |
| 4 | Claudio Chiodi | Top Ultimate | 10 | 8 | 0.80 | 28 | 2.80 | 0 | 36 | 3.60 |
| 5 | Dubel Cubilla | Howard Academy | 10 | 17 | 1.70 | 19 | 1.90 | 0 | 36 | 3.60 |
| 6 | Daniel Ibarguen | Barrios Panama | 10 | 14 | 1.40 | 18 | 1.80 | 0 | 32 | 3.20 |
| 7 | Samuel Mastellari | Raiders | 10 | 17 | 1.70 | 14 | 1.40 | 0 | 31 | 3.10 |
| 8 | Pablo Ramos | Barrios Panama | 10 | 12 | 1.20 | 18 | 1.80 | 0 | 30 | 3.00 |
| 9 | Carlos Arauz | Raiders | 10 | 13 | 1.30 | 16 | 1.60 | 0 | 29 | 2.90 |
| 10 | Sebastian Troitiño | Raiders | 10 | 22 | 2.20 | 6 | 0.60 | 0 | 28 | 2.80 |
| 11 | María Virginia Chiodi Ibarra | Top Ultimate | 10 | 20 | 2.00 | 7 | 0.70 | 0 | 27 | 2.70 |
| 12 | Armando Vlieg | Top Ultimate | 8 | 20 | 2.50 | 6 | 0.75 | 0 | 26 | 3.25 |
| 13 | Leonardo Simons | Top Ultimate | 10 | 10 | 1.00 | 14 | 1.40 | 0 | 24 | 2.40 |
| 14 | Victor Arias | Barrios Panama | 10 | 6 | 0.60 | 17 | 1.70 | 0 | 23 | 2.30 |
| 15 | Osthin Morris | Howard Academy | 10 | 10 | 1.00 | 13 | 1.30 | 0 | 23 | 2.30 |
| 16 | Christian Becerra | Howard Academy | 10 | 5 | 0.50 | 16 | 1.60 | 0 | 21 | 2.10 |
| 17 | Joaquin Sayalero | Top Ultimate | 10 | 10 | 1.00 | 11 | 1.10 | 0 | 21 | 2.10 |
| 18 | Diana Constable | Top Ultimate | 10 | 10 | 1.00 | 10 | 1.00 | 0 | 20 | 2.00 |
| 19 | Jeancarlos Camaño | Barrios Panama | 10 | 6 | 0.60 | 13 | 1.30 | 0 | 19 | 1.90 |
| 20 | Emilio Zapata | Raiders | 10 | 5 | 0.50 | 12 | 1.20 | 0 | 17 | 1.70 |
| 21 | Adriana Jimenez | Howard Academy | 10 | 2 | 0.20 | 14 | 1.40 | 0 | 16 | 1.60 |
| 22 | Sara Chiodi Ibarra | Top Ultimate | 10 | 7 | 0.70 | 9 | 0.90 | 0 | 16 | 1.60 |
| 23 | Nicolas Aguilar | Howard Academy | 10 | 3 | 0.30 | 12 | 1.20 | 0 | 15 | 1.50 |
| 24 | Diego Tuñon | Trail | 8 | 3 | 0.38 | 11 | 1.38 | 0 | 14 | 1.75 |
| 25 | Diego Rapa | Raiders | 10 | 5 | 0.50 | 9 | 0.90 | 0 | 14 | 1.40 |
| 26 | Thiago Pardo | Trail | 8 | 12 | 1.50 | 2 | 0.25 | 0 | 14 | 1.75 |
| 27 | Valeria Constable | Top Ultimate | 10 | 8 | 0.80 | 4 | 0.40 | 0 | 12 | 1.20 |
| 28 | Tsiky Weber | Trail | 8 | 9 | 1.12 | 3 | 0.38 | 0 | 12 | 1.50 |
| 29 | Angel Ibarra | Barrios Panama | 10 | 4 | 0.40 | 7 | 0.70 | 0 | 11 | 1.10 |
| 30 | Dylan Reynier Scott | Howard Academy | 8 | 5 | 0.62 | 6 | 0.75 | 0 | 11 | 1.38 |
| 31 | Patricio Enriquez | Howard Academy | 8 | 7 | 0.88 | 4 | 0.50 | 0 | 11 | 1.38 |
| 32 | Leonardo Castillo | Trail | 8 | 8 | 1.00 | 3 | 0.38 | 0 | 11 | 1.38 |
| 33 | Cesar Sanchez | Barrios Panama | 10 | 8 | 0.80 | 3 | 0.30 | 0 | 11 | 1.10 |
| 34 | Emilio Allard | Trail | 8 | 2 | 0.25 | 8 | 1.00 | 0 | 10 | 1.25 |
| 35 | Danna Len | Top Ultimate | 10 | 2 | 0.20 | 8 | 0.80 | 0 | 10 | 1.00 |
| 36 | Daniel Cabaleiro | Raiders | 10 | 5 | 0.50 | 5 | 0.50 | 0 | 10 | 1.00 |
| 37 | Anabella Tovar | Top Ultimate | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 9 | 1.29 |
| 38 | Andres Fabian Blanco | Top Ultimate | 9 | 8 | 0.89 | 1 | 0.11 | 0 | 9 | 1.00 |
| 39 | Jacobo Gaetani | Top Ultimate | 10 | 3 | 0.30 | 4 | 0.40 | 0 | 7 | 0.70 |
| 40 | Thais Pardo Gutierrez | Howard Academy | 8 | 4 | 0.50 | 3 | 0.38 | 0 | 7 | 0.88 |
| 41 | Estefany Castro | Barrios Panama | 10 | 1 | 0.10 | 5 | 0.50 | 0 | 6 | 0.60 |
| 42 | Michael Sapozink | Raiders | 10 | 1 | 0.10 | 5 | 0.50 | 0 | 6 | 0.60 |
| 43 | Mirana Weber | Howard Academy | 8 | 1 | 0.12 | 5 | 0.62 | 0 | 6 | 0.75 |
| 44 | Alyssa Adsett | Howard Academy | 9 | 2 | 0.22 | 4 | 0.44 | 0 | 6 | 0.67 |
| 45 | Marcela Gil | Trail | 7 | 2 | 0.29 | 4 | 0.57 | 0 | 6 | 0.86 |
| 46 | Nicolas Gonzalez | Howard Academy | 8 | 4 | 0.50 | 2 | 0.25 | 0 | 6 | 0.75 |
| 47 | Sofia Constable | Top Ultimate | 10 | 0 | 0.00 | 5 | 0.50 | 0 | 5 | 0.50 |
| 48 | Ximena Castillo | Trail | 8 | 3 | 0.38 | 2 | 0.25 | 0 | 5 | 0.62 |
| 49 | Natalia Jaen | Top Ultimate | 10 | 3 | 0.30 | 2 | 0.20 | 0 | 5 | 0.50 |
| 50 | Juan Dario Criollo | Top Ultimate | 10 | 4 | 0.40 | 1 | 0.10 | 0 | 5 | 0.50 |
| 51 | Diego Lopez | Trail | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 52 | Ignacio Perez | Trail | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 53 | Zoe Quintana | Howard Academy | 10 | 0 | 0.00 | 4 | 0.40 | 0 | 4 | 0.40 |
| 54 | Irene Cabaleiro | Raiders | 10 | 2 | 0.20 | 2 | 0.20 | 0 | 4 | 0.40 |
| 55 | Nicolas Guevara | Raiders | 10 | 0 | 0.00 | 3 | 0.30 | 0 | 3 | 0.30 |
| 56 | Isaac Celis | Trail | 8 | 3 | 0.38 | 0 | 0.00 | 0 | 3 | 0.38 |
| 57 | Laurents Briceño | Barrios Panama | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 58 | Thiago Espinosa | Top Ultimate | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 59 | Fabiana Goon | Raiders | 9 | 0 | 0.00 | 2 | 0.22 | 0 | 2 | 0.22 |
| 60 | Charlie Sanchez | Barrios Panama | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 61 | Aurelio Santos | Barrios Panama | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 62 | Jay Vlieg | Top Ultimate | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 63 | Athenas Chacon | Trail | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 64 | Rebecca Ferro | Top Ultimate | 10 | 0 | 0.00 | 1 | 0.10 | 0 | 1 | 0.10 |
| 65 | Jhoniel Marengo | Trail | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 66 | Aaron Acosta | Barrios Panama | 10 | 1 | 0.10 | 0 | 0.00 | 0 | 1 | 0.10 |
| 67 | Lauren Miqui | Trail | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 1 | 0.12 |
| 68 | Anghelyn Chami | Barrios Panama | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 69 | Jacobo Espinosa | Trail | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 70 | Genesis Marquez | Barrios Panama | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 71 | Samantha Melendez | Raiders | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 72 | Isabella Perez | Howard Academy | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 73 | Juan Diego Pita | Raiders | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 74 | Miguelangel Ramirez | Barrios Panama | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 75 | Diego Sanchez | Barrios Panama | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 76 | Diego Sosa | Raiders | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
