
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Cabaleiro | Raiders | 3 | 18 | 6.00 | 2 | 0.67 | 0 | 20 | 6.67 |
| 2 | Irene Cabaleiro | Raiders | 3 | 3 | 1.00 | 11 | 3.67 | 0 | 14 | 4.67 |
| 3 | Thais Pardo Gutierrez | Mustangs | 3 | 3 | 1.00 | 11 | 3.67 | 0 | 14 | 4.67 |
| 4 | Samuel Castillo | Mustangs | 3 | 12 | 4.00 | 1 | 0.33 | 0 | 13 | 4.33 |
| 5 | Emilio Zapata | Owls | 3 | 3 | 1.00 | 8 | 2.67 | 0 | 11 | 3.67 |
| 6 | Andre Leignadier | Owls | 3 | 11 | 3.67 | 0 | 0.00 | 0 | 11 | 3.67 |
| 7 | Gabriel Sierra | Raiders | 3 | 3 | 1.00 | 6 | 2.00 | 0 | 9 | 3.00 |
| 8 | David Cohen | Owls | 3 | 0 | 0.00 | 7 | 2.33 | 0 | 7 | 2.33 |
| 9 | Jack Patton | Raiders | 3 | 1 | 0.33 | 4 | 1.33 | 0 | 5 | 1.67 |
| 10 | Leonardo Castillo | Mustangs | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 5 | 1.67 |
| 11 | Juan Diego Pita | Owls | 3 | 4 | 1.33 | 1 | 0.33 | 0 | 5 | 1.67 |
| 12 | Dubel Cubilla | Mustangs | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 13 | Dilan | Mustangs | 3 | 1 | 0.33 | 2 | 0.67 | 1 | 3 | 1.00 |
| 14 | Camilo Rios | Mustangs | 3 | 0 | 0.00 | 2 | 0.67 | 0 | 2 | 0.67 |
| 15 | Nicolas Blanco | Lions | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 2 | 0.67 |
| 16 | Adam Ladron de Guevara | Mustangs | 3 | 2 | 0.67 | 0 | 0.00 | 0 | 2 | 0.67 |
| 17 | Juan Sebastian | Raiders | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 18 | Juan Sebastian | Mustangs | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 19 | Alessia Avendaño | Mustangs | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 20 | Alex Cohen | Owls | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 21 | Jose David Cordoba | Raiders | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 22 | Ana Lucia Moncada | Lions | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 23 | Jack Patton | Owls | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 24 | Rafael Watson | Lions | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 25 | Gian Fernando Cohen | Lions | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 26 | Sofia Elena Mata | Lions | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 27 | Fabricio Torcivia | Mustangs | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 28 | Ricardo Altieri | Owls | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 29 | Arturo Boyd | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 30 | Tomas Boyd | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Matias Calleja Aquilas | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 32 | Jorge Andre Córdoba | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 33 | Aurora Ferrer | Owls | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 34 | Mario Jose Moreno | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | Andres Murzi | Owls | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 36 | Natalia Ortega | Mustangs | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 37 | Tiago Palma | Owls | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 38 | Eloisa Raven | Owls | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 39 | Cristina Reyes | Lions | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 40 | Javierivan Rodriguez | Raiders | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 41 | Veronica Van Grieken | Mustangs | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
