
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaime Healy | Owls | 8 | 20 | 2.50 | 9 | 1.12 | 0 | 29 | 3.62 |
| 2 | Miguel Vallarino | Raiders | 8 | 12 | 1.50 | 11 | 1.38 | 0 | 23 | 2.88 |
| 3 | Sebastian Ferrer | Raiders | 8 | 21 | 2.62 | 0 | 0.00 | 0 | 21 | 2.62 |
| 4 | Carlos Sacre | Owls | 8 | 8 | 1.00 | 12 | 1.50 | 0 | 20 | 2.50 |
| 5 | Nahuel Pinzon | Owls | 8 | 12 | 1.50 | 8 | 1.00 | 0 | 20 | 2.50 |
| 6 | Miguel Mendez | Raiders | 8 | 4 | 0.50 | 14 | 1.75 | 0 | 18 | 2.25 |
| 7 | Ricardo Britton | Raiders | 8 | 6 | 0.75 | 12 | 1.50 | 0 | 18 | 2.25 |
| 8 | Samuel Castillo | Eagles | 7 | 14 | 2.00 | 0 | 0.00 | 0 | 14 | 2.00 |
| 9 | Enrii Chung | Raiders | 8 | 7 | 0.88 | 5 | 0.62 | 0 | 12 | 1.50 |
| 10 | Daniel Harrington | Owls | 8 | 4 | 0.50 | 7 | 0.88 | 0 | 11 | 1.38 |
| 11 | Thiago Pinzon | Owls | 8 | 5 | 0.62 | 6 | 0.75 | 0 | 11 | 1.38 |
| 12 | Declan Kelly | Dragons | 7 | 6 | 0.86 | 3 | 0.43 | 0 | 9 | 1.29 |
| 13 | Mario Tejeira | Owls | 8 | 0 | 0.00 | 8 | 1.00 | 0 | 8 | 1.00 |
| 14 | Andres Pinzon | Dragons | 7 | 5 | 0.71 | 3 | 0.43 | 0 | 8 | 1.14 |
| 15 | Daniel Diaz | Raiders | 8 | 6 | 0.75 | 2 | 0.25 | 0 | 8 | 1.00 |
| 16 | Jose Spiegel | Raiders | 8 | 1 | 0.12 | 6 | 0.75 | 0 | 7 | 0.88 |
| 17 | Juan Diego Orillac | Raiders | 8 | 2 | 0.25 | 5 | 0.62 | 0 | 7 | 0.88 |
| 18 | Silvio Perez Triana | Dragons | 7 | 4 | 0.57 | 3 | 0.43 | 0 | 7 | 1.00 |
| 19 | Carlos Arosemena | Raiders | 8 | 1 | 0.12 | 5 | 0.62 | 0 | 6 | 0.75 |
| 20 | David Zelenka | Dragons | 7 | 1 | 0.14 | 5 | 0.71 | 0 | 6 | 0.86 |
| 21 | Ricardo Lombana | Raiders | 8 | 3 | 0.38 | 3 | 0.38 | 0 | 6 | 0.75 |
| 22 | Ricardo Fonseca | Raiders | 8 | 2 | 0.25 | 3 | 0.38 | 0 | 5 | 0.62 |
| 23 | Camilo Perez | Dragons | 7 | 2 | 0.29 | 3 | 0.43 | 0 | 5 | 0.71 |
| 24 | Luis Rodriguez | Owls | 8 | 3 | 0.38 | 2 | 0.25 | 0 | 5 | 0.62 |
| 25 | Samuel Guada | Dragons | 7 | 4 | 0.57 | 1 | 0.14 | 0 | 5 | 0.71 |
| 26 | Carlos Arauz | Eagles | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 27 | Jesus Hernandez | Eagles | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 28 | Juan Miranda | Dragons | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 29 | Leonardo Castillo | Eagles | 7 | 1 | 0.14 | 3 | 0.43 | 0 | 4 | 0.57 |
| 30 | Diego Hernandez | Eagles | 7 | 1 | 0.14 | 3 | 0.43 | 0 | 4 | 0.57 |
| 31 | Mathias Bedding | Raiders | 8 | 2 | 0.25 | 2 | 0.25 | 0 | 4 | 0.50 |
| 32 | Juan Pablo Ortiz | Eagles | 7 | 2 | 0.29 | 2 | 0.29 | 0 | 4 | 0.57 |
| 33 | Isaac Spiegel | Raiders | 8 | 2 | 0.25 | 2 | 0.25 | 1 | 4 | 0.50 |
| 34 | Mathias Besoain | Eagles | 7 | 0 | 0.00 | 2 | 0.29 | 0 | 2 | 0.29 |
| 35 | David Cedeño | Dragons | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 1 | 0.14 |
| 36 | Sergio Henriquez | Owls | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 37 | Javier Etcheverry | Dragons | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 1 | 0.14 |
| 38 | Miguel Yau | Owls | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 1 | 0.12 |
| 39 | Daniel Abou | Eagles | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 40 | Juan Gonzalez | Dragons | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 41 | Juan Carlos Lizarzaburu | Raiders | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 42 | Niccolo Lugo | Eagles | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
