
Pistepörssi
| # | Pelaaja | Joukkue | PG | Asst. | Asst. Avg. | Maali | Maali Avg. | Call. | Yht. | Yht. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Longley | Osos Peresozos | 3 | 5 | 1.67 | 4 | 1.33 | 0 | 9 | 3.00 |
| 2 | Efrain Garcia | Osos Peresozos | 3 | 7 | 2.33 | 1 | 0.33 | 0 | 8 | 2.67 |
| 3 | Alberto Alfaro | Osos Peresozos | 3 | 0 | 0.00 | 6 | 2.00 | 0 | 6 | 2.00 |
| 4 | Karla Barquero | Osos Peresozos | 3 | 2 | 0.67 | 4 | 1.33 | 0 | 6 | 2.00 |
| 5 | Constanza Abello | Clovers | 2 | 0 | 0.00 | 3 | 1.50 | 1 | 3 | 1.50 |
| 6 | Noemi Leon | Avalon | 3 | 1 | 0.33 | 2 | 0.67 | 0 | 3 | 1.00 |
| 7 | David Lundy | Crash | 2 | 1 | 0.50 | 2 | 1.00 | 0 | 3 | 1.50 |
| 8 | Luis Vega | Avalon | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 3 | 1.00 |
| 9 | Sydney Walker | Crash | 2 | 3 | 1.50 | 0 | 0.00 | 0 | 3 | 1.50 |
| 10 | Andrea Tang | Crash | 2 | 0 | 0.00 | 2 | 1.00 | 0 | 2 | 1.00 |
| 11 | Miguel Peña | Avalon | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 2 | 0.67 |
| 12 | Alan Vazquez | Avalon | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 2 | 0.67 |
| 13 | Andres Espinoza | Clovers | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 2 | 1.00 |
| 14 | Luis Lucero | Clovers | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 15 | Ben McCarron | Crash | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 16 | Franco Basualto | Clovers | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 17 | Veronica Murcia | Osos Peresozos | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 18 | Jordan Stepien | Crash | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 19 | Cassandra Brown | Avalon | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | María Caporale | Volta | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 21 | Alina Cerquetti | Volta | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Valentina Konig | Clovers | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Agustin Pellegrini | Volta | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Juan Pillón | Volta | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Mauro Tonini | Volta | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
